A GUIDE TO KEY DIFFERENCES BETWEEN YONEX, VICTOR, AND LINING BADMINTON STRINGS
Oct 4, 2025
Ever had a badminton string snap mid-game, or felt your shots lack control/ power despite good technique? That tiny string is the key to your hitting feel, power, and racket life—and choosing the right one matters.
When it comes to top brands, Yonex, Victor, and Lining stand out for players at all levels. Each crafts strings with unique strengths: some excel at elasticity for smashes, others at control for technical play, and some balance durability and feel. This blog breaks down their key differences to help you find your perfect match.
Yonex
Industry benchmark! The most choices! The technology is mature! Detailed classification! Rich in texture!
YONEX - High Elastic Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
BG80 | 0.68 | Representative of hard strings! The feel when hitting the ball is extremely hard and crisp. Strong smash power, explosive sound. Precise ball control, average durability. | Players with abundant strength, pursuing violent attacks and direct feedback, a sharp weapon for attack. |
BG80P | 0.68 | The brother model of BG80. The core is thicker, the surface is thinner. The hand feel is slightly softer, but the wrapping feeling is better, the error tolerance rate is slightly higher, maintaining excellent resilience and smash power. | Players who like the power of BG80 but find BG80 too hard and want a slightly softer hand feel. |
BG66U | 0.65 | Representative of extreme elasticity and sharp hand feel. The ball comes out extremely fast, precise ball control, clear and direct feel when hitting the ball. But extremely non - durable. | High - level players, offensive/control - type players pursuing extreme hand feel and speed. |
BG66F | 0.65 | The brother model of BG66UM. Excellent elasticity, but emphasizes strength and hard hand feel more. The feel when hitting the ball is more solid. Also non - durable. | Players who like the elasticity of the 66 series but prefer a harder and stronger sense of strength. |
NBG98 | 0.66 | An outstanding model with a balance of ball control and elasticity. Thinner and more elastic than 95, more sensitive hand feel, durability is slightly inferior to 95 but better than the 66 series. | All - round players pursuing precise ball control, balance of elasticity and durability, especially suitable for singles or front - court control - type players. |
BGXB63 | 0.63 | Extreme elasticity, crisp and pleasant sound effect, sensitive ball control, extremely comfortable hand feel, good wrapping feeling. Low durability. Recommended by many people. | Top players pursuing extreme hand feel and sound effect, technical flow ball control masters, and enthusiasts who don't care about money. |
BGXB65 | 0.65 | The thin - diameter evolved version of BG65. While maintaining good durability, significantly improve elasticity, ball control feel and hitting sound. | Players who like BG65 but desire better hand feel and elasticity, pursuing performance improvement under certain durability. |
BGAS | 0.61 | Ultra - thin ball string, high sound recognition, rough surface emphasizes spin control, sharp hitting sound and wrapping feeling. Average durability. | Players who like unique hand feel, pursue spin changes and loud hitting sound. |
YONEX - Durable Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
BG65 | 0.70 | Classic durable, extremely high cost - performance ratio, the most popular string with acceptable durability and simple hand feel. | Beginners, those with limited budgets, those pursuing durability, frequent string breakers, and doubles back - court players. |
BG65Ti | 0.70 | Titanium - coated upgraded version of BG65, harder, better elasticity, clearer metallic hitting sound. Durability is slightly reduced but still excellent. | Advanced enthusiasts who like the durability of BG65 but hope to improve elasticity and sound a bit. |
NBG95 | 0.69 | Combination of high durability and high rebound, representative of "nano" technology. The surface is wear - resistant, the core layer provides elasticity, and the comprehensive performance is good. | Players pursuing all - round balance, suitable for various positions in singles and doubles. If you don't know what to choose, choose it! |
BGXB68 | 0.68 | Solid feel when hitting the ball, both offensive and defensive. Relatively durable and has certain elasticity. | Players seeking a balance between elasticity and durability or seeking labor - saving, doubles players. |
YONEX - Control | Sound Effect | Features
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
BGAB | 0.67/0.61 | Unique composite string diameter & rough surface. Extremely strong spin control, good wrapping feeling, sharp and loud hitting sound. Average durability. | Technical players, friends who like to create spin changes, and those pursuing loud hitting sound. |
BGABBT | 0.72/0.61 | Performance is exactly the same as BGAB. Combine control, drop shots, lobs and power. | Technical players, friends who like to create spin changes, and those pursuing loud hitting sound. |
BGSKY | 0.69 | Extreme elasticity, sound and hand feel, not durable. Requires stringing technology and low tension. | Enthusiasts pursuing extreme experience, niche players. |
Victor
In recent years, there has been rapid progress, and the naming of the VBS series is scientific
The larger the number, the bolder it is/the more durable it is), and its performance is clearly benchmarked against Yonex
High Elastic Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
VBS - 58N | 0.58 | Currently the thinnest badminton string of VICTOR. It has excellent elasticity upon ball contact. The ball control is relatively poor near the net, with string movement and tension loss. The tone is loud. | Friends who pursue a fresh feeling and want to experience different badminton strings can give it a try. |
VBS - 63 | 0.63 | Ultra - thin and high elastic. The string diameter is extremely thin. It has excellent elasticity, a soft and crisp ball - hitting feel, and precise ball control. | Players who pursue extreme elasticity, sensitive hand feel, ball control and speed (especially in the backcourt/frontcourt of doubles), and those with relatively less strength. |
VBS - 66N | 0.66 | All - round high elastic. VICTOR's most classic and best - selling high elastic string. It has excellent elasticity, a clear hand feel, and outstanding comprehensive performance, combining offense and defense. | Widely suitable for various players, especially those who pursue balanced performance and all - round playing styles. |
VBS - 61 | 0.61 | Ultra - thin and high elastic. The string diameter is extremely thin. It has excellent elasticity, an extremely sensitive and crisp ball - hitting feel, and a sharp and loud sound. | Top/professional players who pursue extreme elasticity, sensitive hand feel and speed (especially in the frontcourt of doubles/speed - based playing styles), and players with less strength but pursuing high elastic feedback. |
VBS - 69 | 0.69 | High elastic. It has excellent elasticity (close to 66N). The ball - hitting sound effect is crisp and loud, and the hand feel is comfortable. | Players who like crisp ball - hitting sound, pursue elasticity and comfortable hand feel, and mainly play all - round or spot kill and attack. |
Durable Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
VBS - 70 | 0.70 | Classic durable. It has excellent durability. The ball - hitting feel is relatively hard, the force transmission is direct, and the cost - performance ratio is high. | Those who pursue durability, frequent string breakers, power - type players, and those with limited budgets. |
VBS - 70P | 0.70 | More durable. On the basis of VBS - 70, the durability is further improved, the hand feel is harder, and the sound is improved to a certain extent. | Those with extremely high requirements for durability, frequent string breakers, and power - type players. |
VBS - 69N | 0.69 | The elasticity is acceptable. It is durable, and the sound is relatively pleasant among durable strings. Recommended for durability. | Offensive players who want durable strings and also want a somewhat different feeling. |
Control Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
VBS - 68P | 0.68 | Strong and tough with high elasticity. On the basis of VBS - 68, the toughness of the wire is enhanced, the durability is improved, and good elasticity is maintained at the same time. | Players who pursue a balance between elasticity and certain durability and like a hard hand feel in offensive play. |
VBS - 68 | 0.68 | Benchmarked against YY80 string, hard and elastic. The string diameter is moderately hard, with good elasticity, a solid ball - hitting feel, direct force feedback, and strong offensiveness. | Those with extremely high requirements for durability, frequent string breakers, and power - type players. |
Li-Ning
The model is relatively simple and the naming is unique
The performance of lines 1, 5 and 7 has significantly improved in recent years, especially the high-elasticity lines
High Elastic Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
Line 1 | 0.65 | High rebound, excellent elasticity, crisp ball - hitting feel, fast ball - out speed, loud sound. Clear ball - control feel. | Players pursuing extreme elasticity, speed, crisp hand feel and sound, control - type doubles net players with not much strength but delicate skills, professional/high - level players. |
N65 | 0.65 | High elasticity and durability, high - rebound string diameter. While ensuring excellent elasticity and ball - hitting sound effect, wear resistance is better than traditional high - elastic thin strings. Hard and clear ball - hitting feel. | Offensive and speed - type players who need high elasticity, loud ball - hitting sound and hope the string is more durable. One of the commonly used strings by professional/high - level players. |
N63 | 0.63 | Precise ball control, focusing on precise ball control. The string diameter is relatively thin, soft ball - hitting feel, good wrapping feel for the ball, delicate feel for net shots and drop shots. Moderate elasticity. | Players with delicate skills who pay attention to line landing control, doubles net players, and players who like to play control ball routes and skillful shots. |
N61 | 0.61 | Ultra - thin and high elastic, thinner than Line 1. Provide top - level elasticity and sharp ball - control feel. Sharp ball - hitting sound, but relatively low durability. | Professional players or high - level enthusiasts who pursue extreme elasticity, control feel and ball - hitting sound effect and have extremely high requirements for force transmission, force - control type players. |
N58 | 0.58 | Ultra - thin, high elastic and good sound effect, Li - Ning's thinnest string diameter. Excellent elasticity, sharp and loud ball - hitting sound effect, extremely sharp ball control. Lowest durability. | Professional players or enthusiasts who pursue extreme elasticity, top - level ball - hitting sound effect and control feel and don't care about durability, and have extreme requirements for force transmission and hand feel. |
N68 | 0.68 | High elasticity and attack, balance between elasticity and offensiveness. Moderate string diameter, hard ball - hitting feel, direct power transmission for smashes, thick sound. | Players who like to attack and pursue smash power and speed, single or doubles backcourt offensive players with good strength. |
Durable Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
Line 7 | 0.70 | Economical and durable, relatively thick string diameter, focusing on durability. Relatively soft ball - hitting feel, moderate elasticity. High cost - performance ratio. | Casual enthusiasts and beginners with limited budgets, frequent string breakage or pursuing high durability, players with great strength who are prone to string breakage. |
N70 | 0.70 | Power attack, very hard ball - hitting feel, direct power transmission, excellent durability. Powerful and heavy smashes, but relatively weak elasticity, requiring great force. | Powerful offensive players with abundant strength who pursue violent smashes and solid ball - hitting feel; players with high requirements for durability. |
Balanced Strings
Model | Diameter | Main Features | Suitable For |
---|---|---|---|
Line 5 | 0.69 | Comprehensive balance, excellent overall performance. Good balance of elasticity, durability and ball - control feel. Moderately hard ball - hitting feel. | A large number of badminton enthusiasts pursuing comprehensive performance, suitable for various playing styles. It is a classic "all - purpose" string, an ideal choice for players from entry to advanced levels. |
N69 | 0.69 | Balanced upgrade. On the basis of balance, there may be optimization in string coating or craftsmanship, providing a more stable or slightly focused experience (such as emphasizing elasticity or durability more). | A large number of enthusiasts who like balanced hand feel and seek a slightly upgraded experience compared to the traditional Line 5, suitable for various playing styles. |
Leave a comment